

We offer you highly skilled Search Engine Optimisation Staff to work on your site for AUD $2995 PM (160 hours full-time staff member in Manila and 10 hours of Australian Project Maneger hours PM) and will manually submit your site to 1000's of forums, article directories, blogs and other quality sites each month.
Call 1300 662 619 to speak with one of our SEO team ...
Monthly SEO tasks completed by our staff - Over the course of one month our SEO experts will perform the following On-Site and Off-Site tasks to rapidly increase your search engine rankings in Google, Yahoo, MSN and the other leading search engines. We can get you front page rankings in as little as 3 months depending on your site and industry*
The difference: We have a full time team in Manila, Philippines and Australian project managers for all our clients. That's how we can do all of the
below.
| Tasks Completed On A Monthly Basis | Australian SEO Firms | PageOneRankings |
| Cost per month: | AU$6,000+ PM (80 Hrs) | AU$2995 PM (170 Hrs) |
| Detailed site analysis | ||
| Site and business objectives overview | ||
| Site structure analysis | ||
| Checking keyword relevancy sitewide | ||
| Analysis of keyword phrases sitewide | ||
| Analysis of internal links, broken links sitewide | ||
| Checking keyword density sitewide | ||
| Search Engine Status Analysis | ||
| Google PageRank and number of indexed pages | ||
| Yahoo - Number of indexed pages | ||
| MSN - Number of indexed pages | ||
| Checking link popularity - All major Search Engines | ||
| Search engine saturation analysis for all keywords | ||
| On-Site Optimization and Metadata | ||
| Creation of targeted and optimized META tags | ||
| Up to 40 Keywords researched relevant to your business | ||
| 40 Pages optimized with each page having 2 Major keywords/phrases | ||
| Each Page to have 5 optimized major keywords/phrases | ||
| Creation of new Blog using WordPress | ||
| Creation of both Google XML and HTML Site maps | ||
| Off-Site Optimization & Linking. | ||
| 350 Targeted Directory submissions (monthly) | ||
| 350 Targeted Forum submissions (monthly) | ||
| 350 Targeted Blog submissions (monthly) | ||
| 350 Targeted Article submissions (monthly) | ||
| 350 Targeted Online groups submissions (monthly) | ||
| 350 Targeted Classified Ads submissions (monthly) | ||
| 10 Targeted Press release submissions (monthly) | ||
| 10 Major Search engine submissions (once only) | ||
| 15 Guaranteed one way links (monthly) | ||
| 10 Press release submissions (monthly) |